<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bobbi Kyle</title>
	<atom:link href="http://bgraphicstudio.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://bgraphicstudio.com/wp</link>
	<description>Industrial Designer</description>
	<lastBuildDate>Sun, 20 May 2012 05:11:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Week 1 &#8211; Understanding Education in Earlier Periods</title>
		<link>http://bgraphicstudio.com/wp/week-1/</link>
		<comments>http://bgraphicstudio.com/wp/week-1/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DSDE]]></category>

		<guid isPermaLink="false">http://bgraphicstudio.com/wp/?p=1879</guid>
		<description><![CDATA[&#160; This week I have  been exploring formal education&#8217;s roots and formats during earlier periods. For the sake of a limited time frame I have briefly looked at education in ancient periods and moved on to sampling information from early education in North America and Canada in the 1600&#8242;s on. &#160; Some Brief Finding Notes: [...]]]></description>
		<wfw:commentRss>http://bgraphicstudio.com/wp/week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2 &#8211; Past to Contemporary Education Cont&#8217;d</title>
		<link>http://bgraphicstudio.com/wp/week-2-past-to-contemporary-education-contd/</link>
		<comments>http://bgraphicstudio.com/wp/week-2-past-to-contemporary-education-contd/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DSDE]]></category>

		<guid isPermaLink="false">http://bgraphicstudio.com/wp/?p=1885</guid>
		<description><![CDATA[This week doing a bit of research overlap, I&#8217;ve been considering how education has come to be throughout the period of industrialization to the current period. I was able to find a few collections of technology was used in teaching in early classrooms to present day. The industrial age: The 1700&#8242;s saw the beginning of [...]]]></description>
		<wfw:commentRss>http://bgraphicstudio.com/wp/week-2-past-to-contemporary-education-contd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 3 &#8211; Education Methods Used in the Home</title>
		<link>http://bgraphicstudio.com/wp/week-3-education-methods-used-in-the-home/</link>
		<comments>http://bgraphicstudio.com/wp/week-3-education-methods-used-in-the-home/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DSDE]]></category>

		<guid isPermaLink="false">http://bgraphicstudio.com/wp/?p=2078</guid>
		<description><![CDATA[[coming soon] &#160; &#160; &#160; Links: The Perfect Online Course (Book) &#160; &#160;]]></description>
		<wfw:commentRss>http://bgraphicstudio.com/wp/week-3-education-methods-used-in-the-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abraided</title>
		<link>http://bgraphicstudio.com/wp/abraided-2/</link>
		<comments>http://bgraphicstudio.com/wp/abraided-2/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 09:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Design Category]]></category>

		<guid isPermaLink="false">http://bgraphicstudio.com/wp/?p=1751</guid>
		<description><![CDATA[An exploration of the fraught tension that can occur when combining strength and fragility. This was a 2.5 week exploration of the &#8216;Bent Intentions&#8217; aircraft plywood project for second year Industrial Design Core Studio. The finished product required the consideration of humor or irony, as well as the ability to be flat-packed into an 11&#215;17 [...]]]></description>
		<wfw:commentRss>http://bgraphicstudio.com/wp/abraided-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical + Assistive</title>
		<link>http://bgraphicstudio.com/wp/medical-assistive-5/</link>
		<comments>http://bgraphicstudio.com/wp/medical-assistive-5/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 04:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Design Category]]></category>

		<guid isPermaLink="false">http://bgraphicstudio.com/wp/?p=1738</guid>
		<description><![CDATA[Designing an assistive application for Lupus SLE to help patients to better track symptoms and communicate with doctors]]></description>
		<wfw:commentRss>http://bgraphicstudio.com/wp/medical-assistive-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abraided</title>
		<link>http://bgraphicstudio.com/wp/abraided/</link>
		<comments>http://bgraphicstudio.com/wp/abraided/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 04:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Category]]></category>

		<guid isPermaLink="false">http://bgraphicstudio.com/wp/?p=274</guid>
		<description><![CDATA[An exploration of the fraught tension that can occur when combining strength and fragility. This was a 2.5 week exploration of the &#8216;Bent Intentions&#8217; aircraft plywood project for second year Industrial Design Core Studio. The finished product required the consideration of humor or irony, as well as the ability to be flat-packed into an 11&#215;17 [...]]]></description>
		<wfw:commentRss>http://bgraphicstudio.com/wp/abraided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enigmod</title>
		<link>http://bgraphicstudio.com/wp/enigmod-17/</link>
		<comments>http://bgraphicstudio.com/wp/enigmod-17/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 04:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Design Category]]></category>

		<guid isPermaLink="false">http://bgraphicstudio.com/wp/?p=1202</guid>
		<description><![CDATA[A living solution for 90² foot micro-spaces that provides a combination eating, sleeping and work space on a tight budget.]]></description>
		<wfw:commentRss>http://bgraphicstudio.com/wp/enigmod-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softimage Basics</title>
		<link>http://bgraphicstudio.com/wp/softimage-basics/</link>
		<comments>http://bgraphicstudio.com/wp/softimage-basics/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 07:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Walkthroughs + Tutorials]]></category>

		<guid isPermaLink="false">http://bgraphicstudio.com/wp/?p=1662</guid>
		<description><![CDATA[CGIA 307 &#8211; Soft Image &#8211; Sept 8th, 2011 Softimage rendering software notes tutorials/walkthrough notes for Emily Carr Students Instructor:  Thomas Groppi, Emily Carr University of Art + Design When opening SoftImage make sure: Select &#62;extended component selection File &#62; interaction &#62; soft image (make sure selected not maya) Right clicking on the grey menu [...]]]></description>
		<wfw:commentRss>http://bgraphicstudio.com/wp/softimage-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitive</title>
		<link>http://bgraphicstudio.com/wp/magnitive-11/</link>
		<comments>http://bgraphicstudio.com/wp/magnitive-11/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 04:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Design Category]]></category>

		<guid isPermaLink="false">http://bgraphicstudio.com/wp/?p=1205</guid>
		<description><![CDATA[An interactive learning toy for 7-8 year old children with dyslexia. Magnitive is a terrain game that tangibly allow children to build-up their language skills.]]></description>
		<wfw:commentRss>http://bgraphicstudio.com/wp/magnitive-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Scarf</title>
		<link>http://bgraphicstudio.com/wp/exchange-scarf/</link>
		<comments>http://bgraphicstudio.com/wp/exchange-scarf/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Design Category]]></category>

		<guid isPermaLink="false">http://bgraphicstudio.com/wp/?p=1329</guid>
		<description><![CDATA[The project challenge presented was to choose an object from Shelley Turkle&#8217;s novel &#8220;Evocative Objects&#8221;, and to re-imagine or re-invent the chosen object. I chose to examine a bracelet as an object of memory and exchange. To transform the object, I chose to remove the precious aspect of gifting/exchange working with the wabi-sabi ideal of [...]]]></description>
		<wfw:commentRss>http://bgraphicstudio.com/wp/exchange-scarf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

